Brian Wilks
Brian Wilks
Born: February 27, 1966
Toronto, ON Canada
Position: C
Height: 5'11"
Weight: 175
Shoot/Catch: Right
Career: 1981-1989
Major league statistics
Brian Wilks scored 155 goals and recorded 271 assists in his 412-game career with the Toronto Marlboros, Kitchener Rangers, New Haven Nighthawks, Cape Breton Oilers and Muskegon Lumberjacks. He began playing during the 1981 season and last took the ice during the 1989 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | OHL | Toronto Marlboros | 36 | 40 | 48 | 88 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | OHL | Kitchener Rangers | 69 | 6 | 17 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | OHL | Kitchener Rangers | 64 | 21 | 54 | 75 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | OHL | Kitchener Rangers | 58 | 30 | 63 | 93 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | New Haven Nighthawks | 43 | 16 | 20 | 36 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | New Haven Nighthawks | 18 | 4 | 8 | 12 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Cape Breton Oilers | 12 | 4 | 11 | 15 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | New Haven Nighthawks | 44 | 15 | 19 | 34 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Cape Breton Oilers | 53 | 13 | 20 | 33 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | IHL | Muskegon Lumberjacks | 15 | 6 | 11 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 412 | 155 | 271 | 426 | 354 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | OHL | Kitchener Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | OHL | Kitchener Rangers | 16 | 6 | 14 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | OHL | Kitchener Rangers | 4 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | AHL | New Haven Nighthawks | 7 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | IHL | Muskegon Lumberjacks | 15 | 7 | 10 | 17 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 16 | 31 | 47 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |